The essentials for a smooth visit: transport, cards, timing and safety, gathered in one place.
Last updated August 27, 2026
Bologna Centrale is a major Italian rail junction. High-speed Trenitalia and Italo trains serve the city, while the metropolitan rail system reaches many municipalities in the province and the surrounding region. The historic centre is about a fifteen-minute walk from the station, and TPER buses link the station with Piazza Maggiore, the fair district and the outer neighbourhoods.
| Option | Practical information |
|---|---|
| Bologna Airport | Guglielmo Marconi Airport, IATA BLQ, is about 6 km north-west of Bologna. The 24-hour call centre is +39 051 6479615; official site: https://www.bologna-airport.it |
| Aerobus-BLQ | The historic airport bus costs €6 and takes about 35 minutes to the station and centre. First departure from the airport 5.30, last 0.15; from the station 5.00 to 23.35. From 7-21.30it ran about every 11 minutes, and during major fairs it continued to the Fiera District. Phone +39 051 290290; https://aerobus.bo.it |
| Marconi Express | The monorail links the airport and Bologna Centrale in a little more than 7 minutes. The listed fare is €8.50, with a planned frequency of about four minutes. Check the current timetable and fare before travel: https://www.marconiexpress.it/il-people-mover |
| Bologna Centrale | Piazza Medaglie d'Oro 2. The rear entrance on Via de' Carracci gives direct access to the underground high-speed platforms. Trenitalia: https://www.trenitalia.com. Italo: https://www.italotreno.it |
| TPER urban bus | A city ticket lasts 75 minutes and costs €1.30; a day ticket costs €5 and a ten-ride Citypass €12. On-board tickets are €1.50. Children under 1 metre travel free. TPER: https://www.tper.it |
| Taxi | Call +39 051 4590or +39 051 372727.The listed airport-centre fare was €15 plus €0.50 per bag on weekdays, and €18 plus €0.50 per bag at night and on holidays; from the fifth passenger, add €1 per passenger. |
| Hills and Apennines | The automobile is the most flexible choice for scattered hill sites. Two wheels are excellent for the first hills; TPER lines 29, 52 and 58 serve several southern hill approaches. For Riola and Rocchetta Mattei, use the Bologna-Porretta railway and allow about 20 minutes on foot from the station. |
Do not use a car for the historic centre unless you have a specific reason. The ZTL limits motor traffic daily from 7-20, with camera-controlled entrances at Porta Santo Stefano, Porta San Vitale, Via Alessandrini, Via Marconi, Via Riva di Reno, Via San Felice, Via Sant'Isaia, Via Saragozza, Viale XII Giugno, Via D'Azeglio, Via Borgo di San Pietro, Via Finelli, Via Mascarella, Via Capo di Lucca, Via Chiudare, Via Bocca di Lupo and Via degli Angeli. The pedestrian areas, university zone and T zone have restrictions around the clock.
Tourist offices are useful for current opening days, local transport changes, maps, guided visits and last-minute reservations. The addresses and contacts below are especially helpful when a route reaches a small municipality where a national booking portal may not show every local option.
| Office | Address and contact |
|---|---|
| Palazzo del Podesta | Piazza Maggiore 1/e, 40124 Bologna. Accessible from Piazza del Nettuno through the Voltone del Podesta. |
| Bologna Centrale FS | Piazza Medaglie d'Oro 1, 40121 Bologna. |
| G. Marconi Airport arrivals | Via Triumvirato 84, 40132 Bologna, Arrivals Hall. |
| Historic Bologna IAT contact | +39 051 239660, +39 051 251947and +39 051 6472113; fax +39 051 6472253; [email protected]; http://iat.comune.bologna.it |
| Bologna Welcome, Piazza Maggiore | +39 051 6583111; 9-19 Monday-Saturday, 10-17 Sunday; https://www.bolognawelcome.com |
| Bologna Welcome, Airport | +39 051 6472201; Via Triumvirato 84, Arrivals; 9-19.30Monday-Saturday, 9-17 Sunday. |
| Bologna Welcome, FICO | Via Paolo Canali 8; [email protected]; 9-22. |
| Town or locality | Address | Contact |
|---|---|---|
| Castel San Pietro Terme | Piazza XX Settembre 4, 40024 Castel San Pietro Terme (BO) | +39 051 6954137; fax +39 051 6954141; [email protected]; https://www.castelsanpietroterme.it |
| Granaglione, Molino del Pallone | Via Roma 56/1, Localita Molino del Pallone, 40045 Granaglione (BO) | +39 0534 62468; fax same number; [email protected]; https://www.molinodelpallone.it |
| Imola | Galleria del Centro Cittadino, Via Emilia 135, 40026 Imola (BO) | +39 0542 602207; fax +39 0542 602141; [email protected]; https://www.visitare.comune.imola.bo.it |
| Lizzano in Belvedere | Piazza Marconi 6, 40042 Lizzano in Belvedere (BO) | +39 0534 51052; [email protected]; https://www.comune.lizzano.bo.it |
| Vidiciatico | Piazza XXVII Settembre, Localita Vidiciatico, 40042 Lizzano in Belvedere (BO) | +39 0534 53159; [email protected]; https://www.comune.lizzano.bo.it |
| Monghidoro | Via Matteotti 1, 40063 Monghidoro (BO) | +39 051 6555132; [email protected]; https://www.comune.monghidoro.it |
| Porretta Terme | Piazza della Liberta 11, 40046 Porretta Terme (BO) | +39 0534 22021; fax +39 0534 22328; [email protected]; https://www.comune.porrettaterme.bo.it |
| Sasso Marconi | Via Porrettana 312, Piazza dei Martiri, 40037 Sasso Marconi (BO) | +39 051 6758409; fax +39 051 6758408; [email protected]; https://www.infosasso.it |
| Zola Predosa | Villa Garagnani, Via Masini 11, 40069 Zola Predosa (BO) | +39 051 752838; fax same number; [email protected]; https://www.iatzola.it |
| Season | Best use of the territory |
|---|---|
| Winter, December-March | Cold days and occasional snow, with important trade fairs in December and the winter calendar. Hill walks need proper footwear and weather checks; indoor motor and industrial museums are useful alternatives. |
| Spring, April-June | The best period for the hills, flowering gardens and longer cycle routes. Casoncello, Villa Ghigi, the Gessi and the Chiusa all benefit from cooler walking conditions. May is the key month for garden-opening events. |
| Summer, July-August | Hot weather, outdoor concerts and events, and the riverbank at the Lido di Casalecchio. Start walking and cycling early, carry water and expect some small businesses to reduce their opening hours. |
| Autumn, September-November | Comfortable conditions for the historic centre, vineyards and food-and-wine roads, with less summer pressure. Check museum and garden calendars as the season changes. |
| Style | Example figures |
|---|---|
| Under €100 per person | Hostel or B&B €15-60; a mortadella sandwich in the Quadrilatero €5-8; aperitivo at Mercato delle Erbe €10-15. |
| €100-200per person | Double room €90-150; central trattoria lunch about €25; dinner with tortellini and a boiled-meat trolley about €40. |
| Over €200 per person | Four-star double room €150-500; a Bologna Welcome Luxury and Cultural Shopping Tour in Galleria Cavour €150; luxury dinner €70-100. |
Bologna is generally safe, but crowded places, the station and late evenings still require ordinary city awareness. Keep bags closed in busy transport areas and report theft or another crime promptly at a police station so that you have a formal report for documents and insurance.
| Service | Contact |
|---|---|
| Ambulance | 118 |
| Carabinieri | 112 |
| Fire service | 115 |
| Municipal police | +39 051 266626 |
| Ospedale Maggiore | Central +39 051 6478111; Largo Nigrisoli 2; https://www.ausl.bologna.it |
| Policlinico Sant'Orsola-Malpighi | Central +39 051 2141111; Via P. Albertoni 10; https://www.aosp.bo.it |
| Istituto Ortopedico Rizzoli | Central +39 051 6366820; Via G.C. Pupilli 1; https://www.ior.it |
| Farmacia Comunale Centrale | +39 051 239690; Piazza Maggiore 6; open 24 hours |
| Farmacia Aeroporto | +39 051 6472205; Via Triumvirato 84; 5-20 |
The historic centre's paving and uneven steps can be difficult for visitors with reduced mobility, even though most museums have adapted access. TPER operates buses with ramps and marked accessible vehicles. For a low-frequency service, request an adapted vehicle three working days in advance by calling +39 051 290290and giving the route, time and boarding stop. Assistance is available at both the airport and Bologna Centrale.
The Bologna Welcome Card was listed at €25/40 and covers principal monuments and tours, with reductions for events, temporary exhibitions, merchandise and other services. The Card Musei Metropolitani was listed at €25/20 and remains valid for twelve months after activation for museums, exhibitions and historic-artistic heritage in Bologna and the metropolitan area. Individual attractions may apply different rules, so check the operator page before choosing a card for a day outside the city.